Raider Single
Dátum | Mérkőzés | Tipp | Odds | Eredmény | Eredmény |
---|---|---|---|---|---|
2022.04.05 | Wigan - Accrington | GG | 1,87 | 3:0 | |
2022.04.04 | Djurgarden - Degerfors | GG | 1,81 | 3:1 | |
2022.04.03 | Tottenham - Newcastle | 2,5+ | 1,73 | 5:1 | |
2022.04.02 | Freiburg - Bayern München Atl. Madrid - Alavés | Bayern München Atl. Madrid 1,5+ | 2,25 | ||
2022.04.01 | Volendam - Oss Dynamo Dresden - Schalke | 2,5+ Schalke | 2,40 | 1:2 1:2 | |
2022.03.26 | Woking - Solihull Moors | Solihull Moors | 2,02 | 2:3 | |
2022.03.22 | Plymouth - Cheltenham | 2,5+ | 1,75 | 2:0 | |
2022.03.21 | Roma - Genoa | 2,5+ | 0:0 | ||
2022.03.21 | Fürth - Mainz | 2,5+ | 1,95 | ||
2022.03.21 | ADO Den Haag - Telstar | ADO Den Haag | 1,60 | 2:1 | |
2022.03.20 | Wolfsburg - Leverkusen | Leverkusen | 2,25 | 0:2 | |
2022.03.19 | Fürth - Freiburg | 2,5+ | 0:0 | ||
2022.03.18 | St-Etienne - Troyes | GG | 2,00 | 1:1 | |
2022.03.16 | Juventus - Villareal | Juventus | 1,90 | 0:3 | |
2022.03.15 | Manchester Utd. - Atl. Madrid | 2,5+ | 2,00 | 0:1 | |
2022.03.13 | Hellas Verona - Napoli | 2,5+ | 1,72 | 1:2 | |
2022.03.12 | Barnsley - Fulham | 2,5+ | 1,68 | 1:1 | |
2022.03.05 | Young Boys - Luzern Seraing - FC Bruges | Young Boys FC Bruges | 2,40 | ||
2022.03.04 | Huddersfield - Peterborough FC Köbenhavn - Randers | Huddersfield FC Köbenhavn | 2,40 | ||
2022.03.03 | Basel - St. Gallen | Basel | 1,80 | 2:2 | |
2022.03.02 | Legia Varsó - Gornik Leczna Go Ahead Eagles - PSV | Legia PSV | 2,10 | ||
2022.02.28 | Atalanta - Sampdoria | Atalanta | 1,47 | 4:0 | |
2022.02.27 | Bochum - RB Leipzig | Leipzig | |||
2022.02.26 | Freiburg - Hertha BSC Rayo Vallecano - Real Madrid | 2,5+ 2,5+ | 2,65 | ||
2022.02.25 | Stade Ouchy - Vaduz Excelisor - Roda | 2,5+ 2,5+ | 2,90 | ||
2022.02.19 | Crystal Palace - Chelsea Manchester City - Tottenham Arsenal - Brentford | Chelsea Tottenham Arsenal | |||
2022.02.18 | Juventus - Torino Mainz - Leverkusen | Juventus 1,5+ Leverkusen 1,5+ | 3,10 | ||
2022.02.17 | Salzburg - Bayern München | GG+2,5+ | 1,67 | 1:1 | |
2022.02.15 | Sporting CP - Manchester City | 2,5+ | 1,70 | 0:5 | |
2022.02.14 | Mallorca - Ath. Bilbao PSV 2 - Utrecht 2 | X2 2,5+ | |||
2022.02.13 | Atalanta - Juventus | 2,5+ | 1:1 | ||
2022.02.12 | Mönchengladbach - Augsburg Everton - Leeds | 2,5+ GG | 2,40 | ||
2022.02.10 | Juventus - Sassuolo | GG | 1,75 | 2:1 | |
2022.02.09 | Aberdeen - Celtic | 2,5+ | 1,72 | 2:3 | |
2022.02.08 | Burnley - Manchester Utd. Fulham - Millwal | Manchester Utd. Fulham | 1,95 | ||
2022.02.07 | Paris FC - AC Ajaccio | 1,5+ | 1,65 | ||
2022.02.06 | Venezia - Napoli Arouca - Porto | Napoli 1,5+ Porto 1,5+ | 2,15 | ||
2022.02.04 | Xamax - Schaffhausen | 2,5+ | 1,71 | ||
2022.02.02 | Kortrijk - Antwerpen | GG | 1,63 | ||
2022.01.31 | Portsmouth - Charlton | GG | 1,83 | 1:2 | |
2022.01.30 | Luzern - Basel | Basel | 2,20 | 0:3 | |
2022.01.29 | Beerschot Wilrijk - Zulte Waregem FC Zürich - Servette | 2,5+ 2,5+ | |||
2022.01.28 | St. Truiden - Charleroi Oss - Den Bosch | 2,5+ 1,70 | 2,80 | ||
2022.01.26 | Anderlecht - Cercle Bruges | 2,5+ | 1,80 | 0:2 | |
2022.01.25 | Excelsior - ADO Den Haag | 2,5+ | 1,43 | ||
2022.01.23 | Sparta Rotterdam - Utrecht Hertha BSC - Bayern München | 2,5+ Bayern München 1,5+ | 2,00 | ||
2022.01.21 | PSV 2 - Excelsior Arouca - Benfica | 2,5+ 2,5+ | 2,00 | ||
2022.01.20 | Elche - Real Madrid Ath. Bilbao - Barcelona | 2,5+ X2 | |||
2022.01.19 | Hoffenheim - Freiburg | GG | 1,60 | ||
2022.01.18 | Fulham - Birmingham | 2,5+ | 1,53 | ||
2022.01.17 | Ajax 2 - Den Bosch Fiorentina - Genoa | GG 2,5+ | 2,20 | ||
2022.01.16 | Groningen - PSV Roma - Cagliari | PSV 1,5+ Roma 1,5+ | |||
2022.01.15 | Salernitana - Lazio VfB Stuttgart - RB Leipzig | Lazio 1,5+ Leipzig 1,5+ | 2,00 | ||
2022.01.14 | Excelsior - De Graafschap | 2,5+ | 1,47 | 0:0 | |
2022.01.12 | West Ham - Norwich | West Ham 1,5+ | 1,48 | 2:0 | |
2022.01.11 | Reading - Fulham Forest Green - Colchester | 2,5+ 1,5+ | 1,95 | ||
2022.01.09 | Villarreal - Atl. Madrid | 2,5+ | 2,00 | 2:2 | |
2022.01.08 | RB Leipzig - Mainz Leicester - Watford | 2,5+ 2,5+ | 2,98 | 4:1 4:1 | |
2022.01.07 | Exeter - Portsmouth Santa Clara - Sporting CP | GG Sporting CP | 2,40 | 2:3 3:2 | |
2021.08.29 | Milan - Cagliari Barcelona - Getafe | Milan 1,5+ Barcelona 1,5+ | 2,40 | ||
2021.08.28 | FTC - DVSC | 2,5+ | 1,40 | 4:2 | |
2021.08.28 | Famalicao - Sporting CP | Sporting CP | 1,50 | 1:1 | |
2021.08.27 | Hellas Verona - Internazionale | Internazionale | 1,60 | 1:3 | |
2021.08.26 | Galatasaray - Randers | Galatasary | 1,62 | 2:1 | |
2021.08.25 | West Bromwich - Arsenal | 2,5+ | 1,70 | 0:6 | |
2021.08.23 | Getafe - Sevilla | Sevilla | 2,20 | 0:1 | |
2021.08.22 | Atl. Madrid - Elche | Atl. Madrid 1,5+ | 1,40 | 1:0 | |
2021.08.22 | Udinese - Juventus | Juventus 1,5+ | 1,52 | 1,52 | |
2021.08.21 | Aston Villa - Newcastle | Aston Villa | 1,80 | 2:0 | |
2021.08.19 | Trabzonspor - Roma | Roma | 2,00 | 1:2 | |
2021.08.18 | Young Boys - FTC | GG | 1,87 | 3:2 | |
2021.08.17 | Sheriff Tiraspol - Dinamo Zágráb | Dinamo Zágráb | 2,00 | 3:0 | |
2021.08.15 | Sevilla - Rayo Vallecano Barcelona - Real Sociedad | Sevilla Barcelona 1,5+ | 2,50 | 3:0 4:2 | |
2021.08.13 | Mönchengladbach - Bayern München Lorient - Monaco | Bayern München Monaco | 3,20 | ||
2021.08.12 | Hapoel Beer Sheva - Slask Wroclaw | GG | 1,80 | 4:0 | |
2021.08.12 | Újpest - Basel | Basel 1,5+ | 1,60 | 1:2 | |
2021.08.10 | Young Boys - CFR Cluj | Young Boys | 1,60 | 3:1 | |
2021.08.10 | Sparta Praha - Monaco | Monaco | 1,80 | 3:1 | |
2021.08.09 | Viktoria Köln - Hoffenheim | Hoffenheim és 1,5+ | 1,60 | 2:3 | |
2021.08.08 | Standard Liege - Antwerpen | Standard Liege | 2,10 | 2:5 | |
2021.08.06 | Monaco - Nantes | 2,5+ | 1,80 | 1:1 | |
2021.08.04 | Vasalund - Helsingborg | 2,5+ | 1,75 | 0:1 | |
2021.08.02 | AIK Stockholm - Halmstad | AIK Stockholm | 1,80 | 1:0 | |
2021.07.31 | FTC - Kisvárda | FTC | 1,35 | 1:2 | |
2021.07.31 | Hearts - Celtic | 2,5+ | 1,78 | 2:1 | |
2021.07.30 | Genk - Oestende | Genk | 1,55 | 3:4 | |
2021.07.29 | Vaduz - Újpest | 2,5+ | 1,80 | 1:3 | |
2021.04.11 | Sheffield Utd. - Arsenal | Arsenal | 1,55 | 0:3 | |
2021.04.10 | Parma - Milan | Milan | 1,61 | 1:3 | |
2021.04.09 | Metz - Lille | Lille | 1,58 | 0:2 | |
2021.04.08 | Granada - Manchester Utd. | Manchester Utd. | 1,55 | 0:2 | |
2021.04.07 | Hajduk Split - Slaven Belupo | Hajduk Split | 1,57 | 2:2 | |
2021.04.04 | Manchester Utd. - Brighton Neftcsi Baku - Sumqayit | Manchester Utd. Neftcsi Baku | 2,30 | 2:1 0:2 | |
2021.03.30 | Nincs nyertes tipp 02-30/31 - - | - | 2,13 | - | |
2021.03.28 | Fuenlabrada - Mallorca | GG | 2,20 | 3:1 | |
2021.03.24 | Nincs nyertes tipp 03-24/27 - - | - | 2,20 | ||
2021.03.19 | Nincs nyertes tipp 03-19/22 - - | - | 2,25 | ||
2021.03.17 | Sevilla - Elche | Sevilla 1,5+ | 1,68 | 2:0 | |
2021.03.15 | Barcelona - Huesca | 1. félidő 1,5+ | 1,90 | 1:2 | |
2021.03.14 | Leicester - Sheffield Utd. Leverkusen - Bielefeld | Leicester 2,5+ | 2,26 | 5:0 1:2 | |
2021.03.13 | Dortmund - Hertha BSC Getafe - Atl. Madrid | 2,5+ 1,5+ | 2,30 | ||
2021.03.12 | Atalanta - Spezia Ludogorec Razgrad - Arda Kardzsali | 2,5+ Ludogorec Razgrad | 2,20 | 3:1 1:0 | |
2021.03.10 | Atl. Madrid - Ath. Bilbao | 2,5+ | 2,30 | 2:1 | |
2021.03.09 | Juventus - Porto Dortmund - Sevilla | Juventus GG | 2,30 | 2:1 2:2 | |
2021.03.08 | Chelsea - Everton AZ Alkmaar 2 - NAC Breda | Chelsea 2,5+ | 2,20 | 2:0 2:3 | |
2021.03.05 | Nincs nyertes tipp 03-05/06 - - | - | |||
2021.03.04 | Legia Varsó - Pogon Szczecin Leeds - Sheffield Utd. | Legia Varsó Leeds | 2,60 | 4:2 2:1 | |
2021.03.03 | Crystal Palace - Manchester Utd. | 2,5+ | 1,80 | 0:0 | |
2021.03.02 | Manchester City - Wolverhampton | 2,5+ | 1,80 | 4:1 | |
2021.03.01 | NAC Breda - Oss CFR Cluj - Arges Pitesti | 2,5+ 2,5+ | 2,10 | 3:0 5:0 | |
2021.02.22 | Nincs nyertes tipp 02-22/28 - - | - | |||
2021.02.21 | Hertha BSC - RB Leipzig Bröndby - Vejle | 2,5+ Bröndby | 2,90 | 0:3 2:1 | |
2021.02.20 | E. Frankfurt - Bayern München Mönchengladbach - Mainz | Bayern München 2,5+ | 2,68 | 2:1 1:2 | |
2021.02.19 | Aalborg - Midtjylland Helmond - Roda | Midtjylland 2,5+ | 2,45 | ||
2021.02.17 | Bournemouth - Rotherham Burnley - Fulham | Bournemout 2,5- | 2,60 | ||
2021.02.16 | Barcelona - PSG Telstar - NAC Breda | 2,5+ 2,5+ | 2,43 | ||
2021.02.15 | Hellas Verona - Parma | Hellas Verona | 2,20 | 2:1 | |
2021.02.10 | Nincs nyertes tipp 02-10/14 - - | - | |||
2021.02.09 | Manchester Utd. - West Ham Real Madrid - Getafe | Manchester Utd. továbbjutás Real Madrid csapatgólok 1,5+ | 2,40 | ||
2021.02.08 | Atl. Madrid - Celta VIgo | Atl. Madrid | 1,65 | 2:2 | |
2021.02.07 | Tottenham - West Bromwich Sheffield Utd. - Chelsea | Tottenham Chelsea | 2,30 | ||
2021.02.03 | Nincs nyertes tipp - 02.03-06 | - | Vesztes | ||
2021.02.03 | Manchester Utd. - Southampton | Manchester Utd. | 1,55 | 9:0 | |
2021.02.02 | Watford - QPR | Watford | 1,65 | 1:2 | |
2021.02.01 | Antwerpen - Waasland Beveren | Antwerpen | 1,45 | 3:2 | |
2021.01.31 | Nantes - Monaco | Monaco | 1,74 | 1:2 | |
2021.01.30 | Lincoln - Doncaster | GG | 1,78 | 0:1 | |
2021.01.28 | El Zamalek - Misr Lel Makasa | El Zamalek | 1,65 | 4:1 | |
2021.01.27 | FC Zürich - Vaduz | FC Zürich | 1,70 | 0:1 | |
2021.01.26 | Emmen - PSV | 2,5+ | 1,50 | 0:2 | |
2021.01.25 | Hapoel Beer Sheva - Hapoel Hadera | Hapoel Beer Sheva | 1,80 | 1:0 | |
2021.01.24 | St-Etienne - Lyon | Lyon | 1,60 | 0:5 | |
2021.01.24 | Roma - Spezia Mainz - RB Leipzig | Roma RB Leipzig | 2,20 | 4:3 3:2 | |
2021.01.22 | Maastricht - Helmond | 2,5+ | 1,55 | 1:1 | |
2021.01.21 | Eibar - Atl. Madrid | Atl. Madrid | 1,72 | 1:2 | |
2021.01.20 | Fulham - Manchester Utd. | Manchester Utd. | 1.60 | 1:2 | |
2021.01.19 | Mönchengladbach - Bremen | Mönchengladbach | 1,57 | 1:0 | |
2021.01.18 | Cagliari - Milan | Milan | 1,60 | 0:2 | |
2021.01.17 | Sheffield Utd. - Tottenham Lille - Reims | 2 1 | 2,50 | 1:3 2:1 | |
2021.01.16 | Sparta Rotterdam - PSV | 2 | 1,60 | 3:5 | |
2021.01.16 | Marseille - Marseille | 1 | 1,65 | 1:2 | |
2021.01.15 | Chievo - Entella | Chievo | 1,60 | 2:1 | |
2021.01.14 | Heerenveen - RKC Waalwijk | 2,5+ | 1,55 | 1:1 | |
2021.01.13 | Feyenoord - Zwolle | Feyenoord | 1,45 | 1:0 | |
2021.01.12 | Burnley - Manchester Utd. | Manchester Utd. | 1,45 | 0:1 | |
2021.01.11 | Standard Liege - Waasland Beveren | Standard Liege | 1,45 | 3:1 | |
2021.01.10 | Parma - Lazio | Lazio | 1,60 | 0:2 | |
2021.01.09 | Bordeaux - Lorient | Bordeaux | 2,10 | 2:1 | |
2021.01.08 | Nacional Madeira - Sporting CP | Sporting CP | 1,60 | 0:2 | |
2021.01.07 | Lyon - Lens | Lyon | 1,55 | 3:2 | |
2021.01.06 | Southampton - Liverpool | Liverpool | 1,60 | 1:0 | |
2021.01.03 | Newcastle - Leicester | Leicester | 1,60 | 1:2 | |
2021.01.02 | Bielefeld - Mönchengladbach | Mönchengladbach | 1,65 | 0:1 | |
2020.12.07 | Metz - Lyon | Lyon | 1,55 | 1:3 | |
2020.12.06 | Burnley - Everton | Everton | 2,00 | 1:1 | |
2020.12.06 | Red Star - Annecy | Red Star | 1,55 | 2:1 | |
2020.12.04 | Lask Linz - Tottenham | 2,5+ | 1,57 | 3:3 | |
2020.12.03 | Istanbul Basaksehir - RB Leipzig | Leipzig WIN & 1,5+ | 1,55 | 3:4 | |
2020.12.03 | Liverpool - Ajax | Liverpool | 1,70 | 1:0 | |
2020.11.25 | Rennes - Chelsea | Chelsea | 1,55 | 1:2 | |
2020.08.03 | Cork City - Bohemians | Bohemians | 1,67 | 0:1 | |
2020.08.03 | Aberdeen - Rangers | 2,5+ | 1,75 | 0:1 | |
2020.08.03 | Paris SG - Lyon Dundalk - St. Patrick’s | PSG 2,5+ | 3,00 | 0:0 1:0 | |
2020.08.03 | Molde – Valerenga - Molde Sampdoria – Milan - Sampdoria | Valerenga Milan | 2,10 | 4:1 1:4 | |
2020.08.03 | Crystal Palace - Tottenham Roma - Fiorentina | Tottenham Roma | 1:' 2:1 | ||
2020.08.03 | Viljandi Tulevik - Tammeka Tartu | Viljandi Tulevik | 2:0 | ||
2020.08.03 | Fredericia - Nyköbing | Fredericia | 2:2 | ||
2020.08.03 | Lazio - Cagliari | Lazio | 1,55 | 2:1 | |
2020.08.03 | Wolverhampton - Crystal Palace | Wolverhampton | 1,45 | 2:0 | |
2020.08.03 | Stoke - Brentford | Brentford | 1:0 | ||
2020.08.03 | Midtjylland – Nordsjaelland - Midtjylland | Nordsjaelland | 1,53 | 6:3 | |
2020.08.03 | Valencia - Espanyol | Valencia | 1,55 | 1:0 | |
2020.07.16 | Milan - Parma | Milan | 1,55 | 2:1 | |
2020.07.16 | Winterthur - Schaffhausen | Winterthur | 1,78 | 1:0 | |
2020.07.16 | Granada - Real Madrid | Real Madrid | 1,45 | 1:2 | |
2020.07.16 | Genoa - Spal Ferrara | Genoa | 1,70 | 2:0 | |
2020.07.16 | Chiasso - Kriens | Kriens | 1,70 | 2:4 | |
2020.07.11 | Sporting CP - Santa Clara | Sporting CP | 1,50 | 1:0 | |
2020.07.11 | Leeds - Stoke | 2,5+ | 1,77 | 5:0 | |
2020.07.09 | Brighton - Liverpool | GG | 1,80 | 1:3 | |
2020.07.09 | Crystal Palace - Chelsea | Chelsea | 1,50 | 2:3 | |
2020.07.09 | Sevilla - Eibar | Sevilla | 1,45 | 1:0 | |
2020.07.06 | Cagliari - Atalanta | Atalanta | 1,47 | 0-1 | |
2020.07.06 | Leicester - Crystal Palace | Leicester | 1,65 | 3-0 | |
2020.07.04 | Fleetwood - Wycombe | Fleetwood | 1,98 | 1:4 | |
2020.07.04 | FF Malmö - Djurgarden | Malmö | 1,86 | 1:0 | |
2020.07.04 | Reading - Brentford | Brentford | 1,60 | 0:3 | |
2020.07.04 | Pardubice - Jihlava | Pardubice | 1,76 | 2:1 | |
2020.07.04 | Parma – Internazionale - Parma | Internazionale 1,5+ | 1,60 | 1:2 | |
2020.07.04 | Aston Villa - Wolverhampton | Wolverhampton 1,5+ | 2,02 | 0:1 | |
2020.07.04 | Brentford - West Bromwich | GG | 1,73 | 1:0 | |
2020.07.04 | Southampton - Arsenal | 2,5+ | 1,77 | 0:2 | |
2020.07.04 | Odd Grenland - Valerenga | GG | 1,65 | 4:1 | |
2020.07.04 | Levante - Atl. Madrid | Atl. Madrid | 1,65 | 1,65 | |
2020.07.04 | Bologna - Juventus | Juventus | 1,70 | 0:2 | |
2020.07.04 | Aston Villa - Chelsea | Chelsea | 1,60 | 1:2 | |
2020.07.04 | Sparta Praha - Liberec | Sparta praha | 1,60 | 4:1 | |
2020.07.04 | Keflavik - Afturelding | Keflavik | 1,60 | 5:1 | |
2020.07.04 | Holstein Kiel - Dynamo Dresden | Kiel | 1,70 | 2:0 | |
2020.07.04 | Wolfsburg - Freiburg | GG | 1,69 | 2:2 | |
2020.07.04 | Juventus - Milan | Juventus | 1,65 | 0:0 | |
2020.07.04 | Sevilla - Betis | 2,5+ | 1,80 | 2:0 | |
2020.07.04 | Jablonec - Karvina | Jablonec | 1,65 | 1:0 | |
2020.07.04 | St. Pölten - Admira Wacker | GG | 1,75 | 0:3 | |
2020.06.27 | Holstein Kiel - Dynamo Dresden | Holstein Kiel | 1,70 | 2:0 | |
2020.05.25 | Isloch Minszk - Belsina Bobrujszk | Isloch Minszk | Nyertes | ||
2020.03.17 | Gimnasia Mendoza - Sarmiento | 0:1 Hendi 2 | 1,55 | postponed | |
2020.03.15 | Dinamo Kijev - Deszna Csernigov | 2,5+ | 1,80 | 1:1 | |
2020.03.14 | Zenit - Ural Jekatyerinburg | 2,5+ | 1,70v | 7:1 | |
2020.03.13 | Bielefeld - Osnabrück | 1 | 1,55 | postponed | |
2020.03.12 | E. Frankfurt - Basel | 1 | 1,70 | 0:3 | |
2020.03.11 | Liverpool - Atl. Madrid | Liverpool | 1,60 | 1:0 | |
2020.03.10 | RB Leipzig - Tottenham | Leipzig | 1,60 | 3:0 | |
2020.03.09 | Leicester - Aston Villa | Leicester | 1,50 | 4:0 | |
2020.03.08 | Benevento - Pescara Heracles - Waalwijk | Benevento Heracles | 2,00 | 4:0 4:2 | |
2020.03.07 | Eibar - Mallora | Eibar | 1,80 | 0:2 | |
2020.03.06 | Ajaccio GFC - Pau | PAU | 2,00 | 2:1 | |
2020.03.05 | Hermannstadt - FCS Bukarest | FCS Bukarest | 1,60 | 1:2 | |
2020.03.04 | Sparta Praha - Ostrava | Sparta Praha | 1,80 | 5:0 | |
2020.03.03 | Lechia Gdansk - Legia Varsó | Legia | 1,65 | 0:2 | |
2020.03.02 | Santa Clara - Porto | Porto 1,5+ | 1,65 | 0:2 | |
2020.03.01 | Everton - Manchester Utd. | 2 | 2,25 | 1:1 | |
2020.02.28 | Real Sociedad - Valladolid | 1 | 1,55 | 1:0 | |
2020.02.27 | M.United - Club Brugge | 1 | 1,53 | 5:0 | |
2020.02.26 | Sheffield - Charlton | 1 | 1,65 | 1:0 | |
2020.02.25 | West Brom - Preston | 1 | 1,60 | 2:0 | |
2020.02.24 | Frankfurt - Union Berlin | 1 | 1,75 | 1:2 | |
2020.02.23 | Arsenal - Everton | 2,5+ | 1,75 | 3:2 | |
2020.02.22 | Dijon - Monaco | 2,5+ | 1,75 | 1:1 | |
2020.02.21 | Nice - Brest | 1 | 2,00 | 2:2 | |
2020.02.20 | Ludogorec - Inter | 2 | 1,75 | 0:2 | |
2020.02.19 | AEK Larnaka - AEL Limasszol | 1 | 1,60 | 1:1 | |
2020.02.17 | Milan - Torino | 1 | 1,60 | 1:0 | |
2020.02.16 | Opava - Plzen | Plzen 1,5+ | 1,75 | 0:3 | |
2020.02.15 | Union Berlin - Leverkusen | 2 | 2,00 | 1:2 | |
2020.02.14 | Dunkerque - Bourg-Peronnas | 1 | 1,90 | 3:4 | |
2020.02.12 | Epinal - St-Etienne | 2 | 1,60 | 1:2 | |
2020.02.11 | Westerlo - Lokeren | 1 | 1,55 | 3:2 | |
2020.02.11 | Charleroi - Mechelen | 1 | 1,65 | 2:1 | |
2020.02.10 | Salernitana - Trapani | 1 | 1,95 | 1:0 | |
2020.02.09 | Osasuna - Real Madrid | 2 | 1.60 | 1:4 | |
2020.02.08 | Hellas Verona - Juventus | 2 | 1,70 | 2:1 | |
2020.02.07 | Cholet - Concarneau | 1 | 2,00 | 0:0 |
1 =Hazai
2 =Vendég
GG =Mindkét csapat szerez gólt
2.5+ =2,5gól felett